OCEAN Pearl

+43 664 3404951

Available charter
dates

Bookable training
units

List prices 2024 € / week

We would be happy to send you a personal offer
26.10.2024 – 02.11.2024 : in Service
02.11.2024 – 09.11.2024 : 3.500 € / 2.975 € (-15%)
09.11.2024 – 16.11.2024 : 3.400 € / 2.890 € (-15%)
16.11.2024 – 23.11.2024 : 3.400 € / 2.890 € (-15%)

Changes and errors excepted

List prices 2025 € / week

We would be happy to send you a personal offer
08.03.2025 – 15.03.2025 : 3.200 € / 2.560 € (-20%)
15.03.2025 – 22.03.2025 : 3.200 € / 2.560 € (-20%)
22.03.2025 – 29.03.2025 : 3.200 € / 2.560 € (-20%)
29.03.2025 – 05.04.2025 : 3.200 € / 2.560 € (-20%)
05.04.2025 – 12.04.2025 : Already booked
12.04.2025 – 19.04.2025 : 3.200 € / 2.560 € (-20%)
19.04.2025 – 25.04.2025 : 3.200 € / 2.560 € (-20%)
25.04.2025 – 03.05.2025 : 3.610 € / 2.888 € (-20%)
03.05.2025 – 10.05.2025 : Already booked
10.05.2025 – 17.05.2025 : Already booked
17.05.2025 – 24.05.2025 : 5.200 € / 4.160 € (-20%)
24.05.2025 – 31.05.2025 : 5.600 € / 4.480 € (-20%)
31.05.2025 – 07.06.2025 : Already booked
07.06.2025 – 14.06.2025 : Already booked
14.06.2025 – 21.06.2025 : Already booked
21.06.2025 – 28.06.2025 : Already booked
28.06.2025 – 05.07.2025 : 7.290 € / 5.832 € (-20%)
05.07.2025 – 12.07.2025 : 7.470 € / 5.976 € (-20%)
12.07.2025 – 19.07.2025 : 7.470 € / 5.976 € (-20%)
19.07.2025 – 26.07.2025 : 7.560 € / 6.048 € (-20%)
26.07.2025 – 02.08.2025 : 7.650 € / 6.120 € (-20%)
02.08.2025 – 09.08.2025 : 7.650 € / 6.120 € (-20%)
09.08.2025 – 16.08.2025 : 7.650 € / 6.120 € (-20%)
16.08.2025 – 23.08.2025 : 7.200 € / 5.760 € (-20%)
23.08.2025 – 30.08.2025 : Already booked
30.08.2025 – 06.09.2025 : 6.150 € / 4.920 € (-20%)
06.09.2025 – 13.09.2025 : 5.850 € / 4.680 € (-20%)
13.09.2025 – 20.09.2025 : Already booked
20.09.2025 – 27.09.2025 : 4.140 € / 3.312 € (-20%)
27.09.2025 – 04.10.2025 : 3.610 € / 2.888 € (-20%)
04.10.2025 – 11.10.2025 : 3.200 € / 2.560 € (-20%)
11.10.2025 – 18.10.2025 : 3.200 € / 2.560 € (-20%)
18.10.2025 – 25.10.2025 : 3.200 € / 2.560 € (-20%)
25.10.2025 – 01.11.2025 : 3.200 € / 2.560 € (-20%)
01.11.2025 – 08.11.2025 : 3.200 € / 2.560 € (-20%)
08.11.2025 – 15.11.2025 : 3.200 € / 2.560 € (-20%)
15.11.2025 – 22.11.2025 : 3.200 € / 2.560 € (-20%)

Changes and errors excepted